0.50-0.80 (Lätt D) bed. A Klassponsor Hööks i Sickla
Plats | Ryttare | Häst | |
1 | Alva Berglund | J.D. Little Problem | 0/66.52 |
1 | Clara Brenner | Auburn Cracker | 0/68.90 |
1 | Olivia Jonasson | Ashfield Lorenzo | 0/68.93 |
1 | Elsa Struelens | Mochulla Darkie | 0/57.74 |
1 | Wilma Ek Tidstrand | Rathcoona Johney | 0/59.76 |
1 | Hedvig Barnekow | Sixmile Spartacus | 0/71.16 |
1 | Sophia Rinman | J.D. Little Problem | 0/67.52 |
1 | Inez Frisk | Palace Boy | 0/58.30 |
1 | Felicia Österman Andersson | Ballinclogh Zac | 0/63.80 |
1 | Isabelle Johansson | Coast Mildred | 0/66.91 |
1 | Thea Särström | Ballinclogh Zac | 0/65.93 |
0.80-1.10 (Lätt A) bed. A:0 Klassponsor Get the gallop
Plats | Ryttare | Häst | |
1 | Sara Hesselmark | Tynybryn Samson | 0/72.99 |
0.60-0.90 (Lätt C) bed. Två faser A:0/A:0 Klassponsor PS of Sweden
Plats | Ryttare | Häst | |
2 | Astrid Laurell | Lovely Jovely | 0-0/23.68 |
3 | Anna Skogestig | Lovely Jovely | 0-0/24.81 |
4 | Sigrid Nermark | Felix Strikes It Lucky | 0-0/25.53 |
5 | Filippa Folcker | Rathcoona Johney | 0-0/26.88 |